<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wine Inquirer &#187; Wine Collector&#8217;s Corner</title>
	<atom:link href="http://www.wineinquirer.com/category/wine-collector-corner/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wineinquirer.com</link>
	<description></description>
	<lastBuildDate>Mon, 26 Jul 2010 20:44:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>2009 Bordeaux Futures Strategy&#8230;.Making Sense of it All</title>
		<link>http://www.wineinquirer.com/2010/06/2009-bordeaux-futures-strategy-making-sense-of-it-all/</link>
		<comments>http://www.wineinquirer.com/2010/06/2009-bordeaux-futures-strategy-making-sense-of-it-all/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 02:37:35 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Wine Collector's Corner]]></category>
		<category><![CDATA[2009 Bordeaux]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[wine collection]]></category>

		<guid isPermaLink="false">http://www.wineinquirer.com/?p=2955</guid>
		<description><![CDATA[ “American wine drinkers are balking at the high prices for….. Bordeaux prices, despite the……..classic quality.  More than a month after the first….futures went on sale, retailers across the country report that consumers are buying them, but not in large amounts.  The……futures were offered at the highest levels in history with the retail price…..averaging $545 [...]]]></description>
		<wfw:commentRss>http://www.wineinquirer.com/2010/06/2009-bordeaux-futures-strategy-making-sense-of-it-all/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8217;09 Bordeaux Futures May Provide Opportunity in Older Vintages</title>
		<link>http://www.wineinquirer.com/2010/06/09-bordeaux-futures-may-provide-opportunity-in-older-vintages/</link>
		<comments>http://www.wineinquirer.com/2010/06/09-bordeaux-futures-may-provide-opportunity-in-older-vintages/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 16:52:12 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Wine Collector's Corner]]></category>
		<category><![CDATA[Bordeaux]]></category>
		<category><![CDATA[Bordeaux futures]]></category>
		<category><![CDATA[Chateau Cos d'Estournel]]></category>
		<category><![CDATA[Chateau Ducru Beaucaillou]]></category>
		<category><![CDATA[Chateau Haut Brion]]></category>
		<category><![CDATA[Chateau Lafite Rothschild]]></category>
		<category><![CDATA[Chateau Latour]]></category>
		<category><![CDATA[Chateau Leoville Las Cases]]></category>
		<category><![CDATA[Chateau Malescot St. Exupery]]></category>
		<category><![CDATA[Chateau Margaux]]></category>
		<category><![CDATA[Chateau Mouton Rothschild]]></category>
		<category><![CDATA[Chateau Pontet Canet]]></category>

		<guid isPermaLink="false">http://www.wineinquirer.com/?p=2729</guid>
		<description><![CDATA[While many of the entry level 2009 Bordeaux wine futures prices have been released over the last few weeks, wine collectors are holding their “collective” breath for the cream of the crop, those elite that live in the 1rst growth tier.  From what I read and hear, it appears as if futures prices of these [...]]]></description>
		<wfw:commentRss>http://www.wineinquirer.com/2010/06/09-bordeaux-futures-may-provide-opportunity-in-older-vintages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domaine Zind-Humbrecht Deserves a Spot in Your Cellar</title>
		<link>http://www.wineinquirer.com/2010/05/domaine-zind-humbrecht-deserves-a-spot-in-your-cellar/</link>
		<comments>http://www.wineinquirer.com/2010/05/domaine-zind-humbrecht-deserves-a-spot-in-your-cellar/#comments</comments>
		<pubDate>Wed, 12 May 2010 00:26:21 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Wine Collector's Corner]]></category>
		<category><![CDATA[Alsace]]></category>
		<category><![CDATA[Gewurztraminer]]></category>
		<category><![CDATA[Pinot Gris]]></category>
		<category><![CDATA[Riesling]]></category>
		<category><![CDATA[Zind-Humbrecht]]></category>

		<guid isPermaLink="false">http://www.wineinquirer.com/?p=2553</guid>
		<description><![CDATA[Domaine Zind Humbrecht produces some of the best Rieslings, Gewurztraminer and Pinot Gris that Alsace has to offer.  Best of all, these are wines that can when purchased young can still be enjoyed or laid down, the best for 20+ years.   First a little background about the region and grapes.

Alsace, located in the far northeast [...]]]></description>
		<wfw:commentRss>http://www.wineinquirer.com/2010/05/domaine-zind-humbrecht-deserves-a-spot-in-your-cellar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2009 Bordeaux Futures Train Gains Steam</title>
		<link>http://www.wineinquirer.com/2010/03/the-2009-bordeaux-futures-train-gains-steam/</link>
		<comments>http://www.wineinquirer.com/2010/03/the-2009-bordeaux-futures-train-gains-steam/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 22:51:38 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Wine Collector's Corner]]></category>
		<category><![CDATA[Bordeaux]]></category>
		<category><![CDATA[en primeur]]></category>
		<category><![CDATA[futures]]></category>

		<guid isPermaLink="false">http://www.wineinquirer.com/?p=2191</guid>
		<description><![CDATA[The anticipation continues to build regarding the quality of the 2009 Bordeaux vintage, barrel tasting now underway as the “experts” attempt to drink their way through hundreds upon hundreds of wines.  Makes you wonder how much justice is done on behalf of the final batch of tastings on any given day.  Despite cleansing with water [...]]]></description>
		<wfw:commentRss>http://www.wineinquirer.com/2010/03/the-2009-bordeaux-futures-train-gains-steam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &#8220;Leoville&#8221; Triplets</title>
		<link>http://www.wineinquirer.com/2010/03/the-leoville-triplets/</link>
		<comments>http://www.wineinquirer.com/2010/03/the-leoville-triplets/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 23:02:11 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Wine Collector's Corner]]></category>
		<category><![CDATA[Bordeaux]]></category>
		<category><![CDATA[Leoville Barton]]></category>
		<category><![CDATA[Leoville Las Cases]]></category>
		<category><![CDATA[Leoville Poyferre]]></category>

		<guid isPermaLink="false">http://www.wineinquirer.com/?p=2025</guid>
		<description><![CDATA[The second growth “Leoville” triplets, as I call them, Las Cases, Poyferre and Barton are at the top of the Bordeaux collectible list.  While a step down from the first growths, the quality in many vintages is nearly indistinguishable from its regal brothers and sisters.  As well, some of these are only a fraction of [...]]]></description>
		<wfw:commentRss>http://www.wineinquirer.com/2010/03/the-leoville-triplets/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Two Penfolds Gems Down Under</title>
		<link>http://www.wineinquirer.com/2010/01/two-penfolds-gems-down-under/</link>
		<comments>http://www.wineinquirer.com/2010/01/two-penfolds-gems-down-under/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 22:33:17 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Wine Collector's Corner]]></category>
		<category><![CDATA[Cabernet Sauvignon]]></category>
		<category><![CDATA[Penfolds]]></category>
		<category><![CDATA[Shiraz]]></category>

		<guid isPermaLink="false">http://www.wineinquirer.com/?p=1680</guid>
		<description><![CDATA[Most wine enthusiasts and collectors know well of the infamous Penfolds Australian Shiraz, with the Grange occupying the top slot.  Year after year, these wines offer collectibles to be enjoyed, sometimes for decades.  For example, the 1998 vintage of Grange, released at around $200, now goes for $350 and up.  It should be noted that [...]]]></description>
		<wfw:commentRss>http://www.wineinquirer.com/2010/01/two-penfolds-gems-down-under/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collecting Bordeaux At Non Bordeaux Prices</title>
		<link>http://www.wineinquirer.com/2009/11/collecting-bordeaux-at-non-bordeaux-prices/</link>
		<comments>http://www.wineinquirer.com/2009/11/collecting-bordeaux-at-non-bordeaux-prices/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 22:39:43 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Wine Collector's Corner]]></category>

		<guid isPermaLink="false">http://www.wineinquirer.com/?p=1481</guid>
		<description><![CDATA[I suspect that Bordeaux wines have not been at the top of the “frequently consumed” list for most consumers, not so surprising in light of some confusion as to exactly what Bordeaux wines are as well as the perception of lofty pricing.  First, just the briefest of general primers.  We’ll explore Bordeaux in more detail [...]]]></description>
		<wfw:commentRss>http://www.wineinquirer.com/2009/11/collecting-bordeaux-at-non-bordeaux-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clos Des Papes: The Consumate Rhone Ranger</title>
		<link>http://www.wineinquirer.com/2009/10/clos-des-papes-the-consumate-rhone-ranger/</link>
		<comments>http://www.wineinquirer.com/2009/10/clos-des-papes-the-consumate-rhone-ranger/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 05:49:32 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Wine Collector's Corner]]></category>
		<category><![CDATA[Avril]]></category>
		<category><![CDATA[Chateauneuf-du-Pape]]></category>
		<category><![CDATA[Clos Des Papes]]></category>
		<category><![CDATA[Southern Rhone]]></category>

		<guid isPermaLink="false">http://www.wineinquirer.com/?p=1299</guid>
		<description><![CDATA[Over the last several years, the Southern Rhone region of Chateauneuf du Pape has broken into the big leagues.  Fueled by a string of nearly ideal weather conditions, save for 2002, the last decade has produced wines that truly are meant for aging. 
One of the stars of this region is Clos des Papes.  Run by [...]]]></description>
		<wfw:commentRss>http://www.wineinquirer.com/2009/10/clos-des-papes-the-consumate-rhone-ranger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riesling: So Food Friendly, So Affordable, So Collectible</title>
		<link>http://www.wineinquirer.com/2009/08/riesling-so-food-friendly-so-affordable-so-collectible/</link>
		<comments>http://www.wineinquirer.com/2009/08/riesling-so-food-friendly-so-affordable-so-collectible/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 00:26:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wine Collector's Corner]]></category>
		<category><![CDATA[Riesling]]></category>

		<guid isPermaLink="false">http://www.wineinquirer.com/?p=1035</guid>
		<description><![CDATA[The Riesling varietal is, in my opinion, one of the single most food friendly, under appreciated, affordable and collectible wines in the world.  While this piece will focus largely upon some of the producers and their wines that you should keep on your radar screen, a few words about the grape and its wine are [...]]]></description>
		<wfw:commentRss>http://www.wineinquirer.com/2009/08/riesling-so-food-friendly-so-affordable-so-collectible/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A PC For the Ages</title>
		<link>http://www.wineinquirer.com/2009/06/a-pc-for-the-ages/</link>
		<comments>http://www.wineinquirer.com/2009/06/a-pc-for-the-ages/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 21:40:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wine Collector's Corner]]></category>
		<category><![CDATA[1855 Bordeaux Classification]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[Bordeaux]]></category>
		<category><![CDATA[Bordeaux blend]]></category>
		<category><![CDATA[Chateau Mouton Rothschild]]></category>
		<category><![CDATA[collection]]></category>
		<category><![CDATA[extraction]]></category>
		<category><![CDATA[fermentation]]></category>
		<category><![CDATA[Fifth Growth]]></category>
		<category><![CDATA[First Growth]]></category>
		<category><![CDATA[Medoc]]></category>
		<category><![CDATA[Pauillac]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[tannins]]></category>
		<category><![CDATA[terroir]]></category>
		<category><![CDATA[Tesseron]]></category>
		<category><![CDATA[yeast]]></category>

		<guid isPermaLink="false">http://www.wineinquirer.com/?p=826</guid>
		<description><![CDATA[I am referring here to the Fifth Growth Bordeaux, Pontet Canet (PC), a wine that has risen to prominence in the international Bordeaux markets over the last 10-12 years. Best of all, it sports the balance and depth of a First Growth while priced at a fraction of the price. An added advantage for those [...]]]></description>
		<wfw:commentRss>http://www.wineinquirer.com/2009/06/a-pc-for-the-ages/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
