<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wine Inquirer &#187; Wine &amp; Health</title>
	<atom:link href="http://www.wineinquirer.com/category/wine-health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wineinquirer.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 04:23:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Resveratrol May Enhance Anti-Tumor Effects of Rapamycin On Breast Cancer Cells</title>
		<link>http://www.wineinquirer.com/2012/02/resveratrol-may-enhance-anti-tumor-effects-of-rapamycin/</link>
		<comments>http://www.wineinquirer.com/2012/02/resveratrol-may-enhance-anti-tumor-effects-of-rapamycin/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 23:54:50 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Wine & Health]]></category>
		<category><![CDATA[antioxidant]]></category>
		<category><![CDATA[Breast cancer]]></category>
		<category><![CDATA[rapamycin]]></category>
		<category><![CDATA[Resveratrol]]></category>
		<category><![CDATA[wine and breast cancer]]></category>

		<guid isPermaLink="false">http://www.wineinquirer.com/?p=7140</guid>
		<description><![CDATA[Researchers from Cleveland Clinic&#8217;s Lerner Research Institute have discovered that in laboratory studies resveratrol, the potent anti-oxidant found primarily in red wine, when combined with rapamycin can have a tumor-suppressing effect on breast cancer cells that have developed a resistance to rapamycin alone.  The research was conducted by Charis Eng, MD, Ph.D., Chair of the [...]]]></description>
		<wfw:commentRss>http://www.wineinquirer.com/2012/02/resveratrol-may-enhance-anti-tumor-effects-of-rapamycin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcohol and Sudden Cardiac Death</title>
		<link>http://www.wineinquirer.com/2011/12/alcohol-and-sudden-cardiac-death/</link>
		<comments>http://www.wineinquirer.com/2011/12/alcohol-and-sudden-cardiac-death/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 23:57:42 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Wine & Health]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[arrhythmias]]></category>
		<category><![CDATA[Cardiac disease]]></category>
		<category><![CDATA[coronary heart disease]]></category>
		<category><![CDATA[heart failure]]></category>
		<category><![CDATA[sudden cardiac death]]></category>

		<guid isPermaLink="false">http://www.wineinquirer.com/?p=6961</guid>
		<description><![CDATA[The topic of sudden cardiac death is one that’s very close to me, having experienced an event many years back and earning me an implanted defibrillator.  So it should be no surprise that this topic piqued my interest when I stumbled across it.  Sudden Cardiac Death is the onset of an abrupt death, most often [...]]]></description>
		<wfw:commentRss>http://www.wineinquirer.com/2011/12/alcohol-and-sudden-cardiac-death/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Wine May Relieve Essential Tremors</title>
		<link>http://www.wineinquirer.com/2011/11/red-wine-may-relieve-essential-tremors/</link>
		<comments>http://www.wineinquirer.com/2011/11/red-wine-may-relieve-essential-tremors/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 16:24:09 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Wine & Health]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[parkinson's]]></category>
		<category><![CDATA[tremors]]></category>

		<guid isPermaLink="false">http://www.wineinquirer.com/?p=6858</guid>
		<description><![CDATA[Now here’s study that hit home after our recent voyage to Piedmont and Tuscany.
A recent study suggests that drinking red wine for an extended period of time significantly reduces the risk of essential tremors (not Parkinson’s per say), that is involuntary, continuous movements that may intensify with age.
The research comes from enrollees gathered from neurological [...]]]></description>
		<wfw:commentRss>http://www.wineinquirer.com/2011/11/red-wine-may-relieve-essential-tremors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Australian Study Takes Issue With Red Wine Benefit Claims</title>
		<link>http://www.wineinquirer.com/2011/09/a-new-australian-study-takes-issue-with-red-wine-benefit-claims/</link>
		<comments>http://www.wineinquirer.com/2011/09/a-new-australian-study-takes-issue-with-red-wine-benefit-claims/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 00:41:47 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Wine & Health]]></category>
		<category><![CDATA[red wine]]></category>
		<category><![CDATA[Resveratrol]]></category>

		<guid isPermaLink="false">http://www.wineinquirer.com/?p=6262</guid>
		<description><![CDATA[A recently released statement from the Alcohol Policy Coalition of Australia (APC), claims that the health benefits (well documented by so many international studies over the last 15 years) is a myth.  The statement goes on to state that the scientific evidence citing cardiovascular benefits (heart disease, stroke, etc.) has been significantly overestimated and that [...]]]></description>
		<wfw:commentRss>http://www.wineinquirer.com/2011/09/a-new-australian-study-takes-issue-with-red-wine-benefit-claims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Resveratrol Study Aims to Quantify Effects</title>
		<link>http://www.wineinquirer.com/2011/07/human-resveratrol-study-aims-to-quantify-effects/</link>
		<comments>http://www.wineinquirer.com/2011/07/human-resveratrol-study-aims-to-quantify-effects/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 00:20:56 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Wine & Health]]></category>
		<category><![CDATA[Resveratrol]]></category>

		<guid isPermaLink="false">http://www.wineinquirer.com/?p=5856</guid>
		<description><![CDATA[Researchers at Marywood University in Scranton, PA have initiated a study on 44 healthy volunteers, aged 18-75  to evaluate the effects of oral resveratrol.   The study was initiated in November of 2010.
Resveratrol is an antioxidant found mostly in red wine that has displayed beneficial effects in the lab and possibly in humans, as well. 
Volunteers take [...]]]></description>
		<wfw:commentRss>http://www.wineinquirer.com/2011/07/human-resveratrol-study-aims-to-quantify-effects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcohol and Dementia Plus An Upcoming Study Examines the Role of Resveratrol in Concussion Treatment</title>
		<link>http://www.wineinquirer.com/2011/06/alcohol-and-dementia-plus-an-upcoming-study-examines-the-role-of-resveratrol-in-concussion-treatment/</link>
		<comments>http://www.wineinquirer.com/2011/06/alcohol-and-dementia-plus-an-upcoming-study-examines-the-role-of-resveratrol-in-concussion-treatment/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 23:32:34 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Wine & Health]]></category>
		<category><![CDATA[Alzheimer's]]></category>
		<category><![CDATA[concussion]]></category>
		<category><![CDATA[dementia]]></category>
		<category><![CDATA[Resveratrol]]></category>

		<guid isPermaLink="false">http://www.wineinquirer.com/?p=5689</guid>
		<description><![CDATA[Still another study has demonstrated that drinking alcohol in moderation protects against dementia, even after age 75. The study, conducted by several German university psychiatric departments and primary care centers, concluded this after following 3202 patients for three years.  It was noted that those who consumed one to two drinks per day were at least [...]]]></description>
		<wfw:commentRss>http://www.wineinquirer.com/2011/06/alcohol-and-dementia-plus-an-upcoming-study-examines-the-role-of-resveratrol-in-concussion-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Study Supports Red Wine Benefits in Type-2 Diabetes</title>
		<link>http://www.wineinquirer.com/2011/05/new-study-supports-red-wine-benefits-in-type-2-diabetes/</link>
		<comments>http://www.wineinquirer.com/2011/05/new-study-supports-red-wine-benefits-in-type-2-diabetes/#comments</comments>
		<pubDate>Thu, 12 May 2011 21:54:56 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Wine & Health]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[insulin]]></category>
		<category><![CDATA[ligand]]></category>
		<category><![CDATA[Resveratrol]]></category>

		<guid isPermaLink="false">http://www.wineinquirer.com/?p=5501</guid>
		<description><![CDATA[It’s been demonstrated for over a decade now that Resveratrol has the potential to increase insulin sensitivity in type-2 diabetics, possibly through its action on area of the brain that governs glucose metabolism.  Now comes a study published in the January, 2001 issue of Food and Function that reveals that red wine contains favorable levels [...]]]></description>
		<wfw:commentRss>http://www.wineinquirer.com/2011/05/new-study-supports-red-wine-benefits-in-type-2-diabetes/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Omega-3 Fatty Acids and Wine Give Your Heart &#8220;A Little Love&#8221;</title>
		<link>http://www.wineinquirer.com/2011/04/omega-3-fatty-acids-and-wine-give-your-heart-a-little-love/</link>
		<comments>http://www.wineinquirer.com/2011/04/omega-3-fatty-acids-and-wine-give-your-heart-a-little-love/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 23:04:12 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Wine & Health]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[Omega-3 Fatty Acids]]></category>

		<guid isPermaLink="false">http://www.wineinquirer.com/?p=5145</guid>
		<description><![CDATA[A French study published late last year in the journal Current Pharmaceutical Biotechnology, reviewing recent research on fish and wine, concluded that pairing the two seems to keep the heart stronger and healthier. It’s believed that wine assists in the breakdown of the omega-3 fatty acids in fish, making the acid more available to benefit [...]]]></description>
		<wfw:commentRss>http://www.wineinquirer.com/2011/04/omega-3-fatty-acids-and-wine-give-your-heart-a-little-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcohol Can Reduce Plaque Build Up in Coronary Arteries</title>
		<link>http://www.wineinquirer.com/2011/03/alcohol-can-reduce-plaque-build-up-in-coronary-arteries/</link>
		<comments>http://www.wineinquirer.com/2011/03/alcohol-can-reduce-plaque-build-up-in-coronary-arteries/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 03:34:47 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Wine & Health]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[Coronary artery]]></category>
		<category><![CDATA[Notch protein]]></category>

		<guid isPermaLink="false">http://www.wineinquirer.com/?p=5022</guid>
		<description><![CDATA[ A study published in the November issue of the journal Atherosclerosis, Thrombosis and Vascular Biology by researchers at the University of Rochester Medical Center division of surgery reveals that moderate alcohol consumption can help to reduce the build up of plaque in arteries.  In turn, this might reduce the incidence of coronary artery disease [...]]]></description>
		<wfw:commentRss>http://www.wineinquirer.com/2011/03/alcohol-can-reduce-plaque-build-up-in-coronary-arteries/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Denmark Study Identifies Grape Allergens</title>
		<link>http://www.wineinquirer.com/2011/02/denmark-study-identifies-grape-allergens/</link>
		<comments>http://www.wineinquirer.com/2011/02/denmark-study-identifies-grape-allergens/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 20:26:06 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Wine & Health]]></category>
		<category><![CDATA[allergies]]></category>
		<category><![CDATA[glycoproteins]]></category>
		<category><![CDATA[sulfites]]></category>
		<category><![CDATA[Wine allergies]]></category>

		<guid isPermaLink="false">http://www.wineinquirer.com/?p=4743</guid>
		<description><![CDATA[A study conducted at the University of Southern Denmark and published in the Journal of Proteome Research has revealed 28 substances that researchers believe man be responsible for some allergic reactions to Chardonnay such a nasal congestion and headaches.  While sulfites, a by-product of sulfur dioxide produced naturally during fermentation or as an added preservative, [...]]]></description>
		<wfw:commentRss>http://www.wineinquirer.com/2011/02/denmark-study-identifies-grape-allergens/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

