<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wine Inquirer &#187; Wine News</title>
	<atom:link href="http://www.wineinquirer.com/category/wine-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wineinquirer.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 04:23:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>China’s Thirst for Australian Wines Grows</title>
		<link>http://www.wineinquirer.com/2011/12/china%e2%80%99s-thirst-for-australian-wines-grows/</link>
		<comments>http://www.wineinquirer.com/2011/12/china%e2%80%99s-thirst-for-australian-wines-grows/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 21:41:13 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Wine News]]></category>

		<guid isPermaLink="false">http://www.wineinquirer.com/?p=6974</guid>
		<description><![CDATA[With more than 1,000 Australian wine brands now available in China, third-quarter results show Chinese mainlanders bought 2.54 million cases of Australian wine.  China is Australia’s fastest growing market and fourth largest export market by value, after the UK, US and Canada.  Chinese consumers’ increasingly sophisticated thirst for imported wine is said to be driving [...]]]></description>
		<wfw:commentRss>http://www.wineinquirer.com/2011/12/china%e2%80%99s-thirst-for-australian-wines-grows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cracking the Code of Brett</title>
		<link>http://www.wineinquirer.com/2011/12/cracking-the-code-of-brett/</link>
		<comments>http://www.wineinquirer.com/2011/12/cracking-the-code-of-brett/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 21:40:04 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Wine News]]></category>

		<guid isPermaLink="false">http://www.wineinquirer.com/?p=6972</guid>
		<description><![CDATA[While title seems to be out of a spy novel, it is in fact a very positive reference to Australian researchers at the Australian Wine Research Institute (AWRI) having recently cracked the DNA code of the stubborn and often malodorous yeast Brettanomyces found in wine corks and wines.  It’s a breakthrough that scientists and vintners [...]]]></description>
		<wfw:commentRss>http://www.wineinquirer.com/2011/12/cracking-the-code-of-brett/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong High End Wine Auction Softens For First Growth Bordeaux</title>
		<link>http://www.wineinquirer.com/2011/12/hong-kong-high-end-wine-auction-softens-for-first-growth-bordeaux/</link>
		<comments>http://www.wineinquirer.com/2011/12/hong-kong-high-end-wine-auction-softens-for-first-growth-bordeaux/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 21:38:59 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Wine News]]></category>

		<guid isPermaLink="false">http://www.wineinquirer.com/?p=6970</guid>
		<description><![CDATA[In what may be a sign of change in the frenzy for top Bordeaux, Christie’s auction house reported recently a tepid start for the autumn Hong Kong wine auction season.  A three day wine sale failed to sell all lots (as did their contemporary art auction). 
While sales were slightly better than expected, the lacklustre results [...]]]></description>
		<wfw:commentRss>http://www.wineinquirer.com/2011/12/hong-kong-high-end-wine-auction-softens-for-first-growth-bordeaux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Counterfeit Wine Epidemic Hits China</title>
		<link>http://www.wineinquirer.com/2011/12/counterfeit-wine-epidemic-hits-china/</link>
		<comments>http://www.wineinquirer.com/2011/12/counterfeit-wine-epidemic-hits-china/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 21:37:33 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Wine News]]></category>

		<guid isPermaLink="false">http://www.wineinquirer.com/?p=6968</guid>
		<description><![CDATA[While 2010 saw China become the world’s largest Bordeaux consumer, it also unleashed a market in counterfeit wines. 
Counterfeits include bottles of Bordeaux wine that have been diluted with sugared water and had coloring agents and artificial flavorings added, before being sold for exorbitant prices.  Good vintage wines sold for unusually low prices with brand new [...]]]></description>
		<wfw:commentRss>http://www.wineinquirer.com/2011/12/counterfeit-wine-epidemic-hits-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>French Vintners Turn Their Eyes to the Sky During Harvest</title>
		<link>http://www.wineinquirer.com/2011/12/french-vintners-turn-their-eyes-to-the-sky-during-harvest/</link>
		<comments>http://www.wineinquirer.com/2011/12/french-vintners-turn-their-eyes-to-the-sky-during-harvest/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 21:35:39 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Wine News]]></category>

		<guid isPermaLink="false">http://www.wineinquirer.com/?p=6965</guid>
		<description><![CDATA[Satellite technology has joined the modern era of vineyard management in France.
Dozens of wine domains in France &#8211; from the best-known Bordeaux chateaux to humbler vintners in the Languedoc-Roussillon region &#8211; are utilizing information from satellites on when and how to harvest their grapes. 
Satellite-borne cameras circle vineyards taking multi-spectral images from more than 800 kilometres [...]]]></description>
		<wfw:commentRss>http://www.wineinquirer.com/2011/12/french-vintners-turn-their-eyes-to-the-sky-during-harvest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wine Output in Italy Sees Largest Drop in Over 60 Years</title>
		<link>http://www.wineinquirer.com/2011/11/wine-output-in-italy-sees-largest-drop-in-over-60-years/</link>
		<comments>http://www.wineinquirer.com/2011/11/wine-output-in-italy-sees-largest-drop-in-over-60-years/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 17:21:40 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Wine News]]></category>

		<guid isPermaLink="false">http://www.wineinquirer.com/?p=6666</guid>
		<description><![CDATA[Wine output in Italy fell to the lowest levels in more than 60 years this year, hit by an extremely hot and dry September.  Nonetheless, the new vintage quality is promising, confirmed by several of the Piedmont and Tuscany vintners we visited recently.
Wine output in Tuscany, famous for its Chianti red, Brunello di Montalcino and [...]]]></description>
		<wfw:commentRss>http://www.wineinquirer.com/2011/11/wine-output-in-italy-sees-largest-drop-in-over-60-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summing Up 2010 Bordeaux En Primeur</title>
		<link>http://www.wineinquirer.com/2011/10/summing-up-2010-bordeaux-en-primeur/</link>
		<comments>http://www.wineinquirer.com/2011/10/summing-up-2010-bordeaux-en-primeur/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 23:03:02 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Wine News]]></category>

		<guid isPermaLink="false">http://www.wineinquirer.com/?p=6334</guid>
		<description><![CDATA[While 2010 was hyped to rival the “vintage of the century” 2009, after a superb 2005, 2000 and 2003 just one step removed, merchants are drawing a sign of relief that the futures campaign was not as weak as earlier feared.
At the same time, many are frustrated that pricing of so many coveted wines was [...]]]></description>
		<wfw:commentRss>http://www.wineinquirer.com/2011/10/summing-up-2010-bordeaux-en-primeur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Wine Labels to Carry New Warnings</title>
		<link>http://www.wineinquirer.com/2011/10/australian-wine-labels-to-carry-new-warnings/</link>
		<comments>http://www.wineinquirer.com/2011/10/australian-wine-labels-to-carry-new-warnings/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 22:44:49 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Wine News]]></category>

		<guid isPermaLink="false">http://www.wineinquirer.com/?p=6331</guid>
		<description><![CDATA[The Australia drinks industry-funded watchdog, DrinkWise, has issued a series of labels that encourage consumers to learn more about the risks of alcohol consumption.  Australia has one of the highest rate of alcohol abuse in the world.  Some labels will carry the messages such as “kids and alcohol don’t mix, is your drinking harming yourself [...]]]></description>
		<wfw:commentRss>http://www.wineinquirer.com/2011/10/australian-wine-labels-to-carry-new-warnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Eye Possible Stake in Top Aussie Wine</title>
		<link>http://www.wineinquirer.com/2011/10/chinese-eye-possible-stake-in-top-aussie-wine/</link>
		<comments>http://www.wineinquirer.com/2011/10/chinese-eye-possible-stake-in-top-aussie-wine/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 22:43:14 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Wine News]]></category>

		<guid isPermaLink="false">http://www.wineinquirer.com/?p=6329</guid>
		<description><![CDATA[Wealthy Chinese investors are not only investing huge sums of money in first and second growth Bordeaux.  Recently, they have opened their wallets to top Burgundy such as DRC and now comes a report from Bloomberg in July that a Shanghai based group was in private talks to explore ownership of Treasury Wine Estates, the [...]]]></description>
		<wfw:commentRss>http://www.wineinquirer.com/2011/10/chinese-eye-possible-stake-in-top-aussie-wine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oxidation Still an Issue With White Burgundies</title>
		<link>http://www.wineinquirer.com/2011/10/oxidation-still-an-issue-with-white-burgundies/</link>
		<comments>http://www.wineinquirer.com/2011/10/oxidation-still-an-issue-with-white-burgundies/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 22:42:01 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Wine News]]></category>

		<guid isPermaLink="false">http://www.wineinquirer.com/?p=6327</guid>
		<description><![CDATA[Many white Burgundy vintages from the 1990’s are alleged to be suffering from oxidation, a process that robs wine of its freshness, often leaving a dull wine.  No obvious cause has been discovered to date, although bleach and hydrogen dioxide treatment of corks, is one of theories put forth. 
Another theory questions the lowered sulfur levels [...]]]></description>
		<wfw:commentRss>http://www.wineinquirer.com/2011/10/oxidation-still-an-issue-with-white-burgundies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

