<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wine Inquirer &#187; California</title>
	<atom:link href="http://www.wineinquirer.com/tag/california/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wineinquirer.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 04:23:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>California Vintners Happy to Close Out the 2010 Vintage</title>
		<link>http://www.wineinquirer.com/2010/10/california-vintners-happy-to-close-out-the-2010-vintage/</link>
		<comments>http://www.wineinquirer.com/2010/10/california-vintners-happy-to-close-out-the-2010-vintage/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 03:53:40 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Wine News]]></category>
		<category><![CDATA[California]]></category>

		<guid isPermaLink="false">http://www.wineinquirer.com/?p=3850</guid>
		<description><![CDATA[2010 will go down in the record books as a very challenging year for California vintners.  Vines had to endure record breaking cold low temperatures during the spring, resulting in late budbreak.  May brought excess rainfall in the northern part of the state followed by the second coldest July in key areas such as Napa [...]]]></description>
		<wfw:commentRss>http://www.wineinquirer.com/2010/10/california-vintners-happy-to-close-out-the-2010-vintage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More California Woes: 2009 Bumper Crop Add Pricing Pressure</title>
		<link>http://www.wineinquirer.com/2010/04/more-california-woes-2009-bumper-crop-add-pricing-pressure/</link>
		<comments>http://www.wineinquirer.com/2010/04/more-california-woes-2009-bumper-crop-add-pricing-pressure/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 17:26:25 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Wine News]]></category>
		<category><![CDATA[California]]></category>

		<guid isPermaLink="false">http://www.wineinquirer.com/?p=2391</guid>
		<description><![CDATA[The 2009 bumper crop of California grapes is placing added price pressure on premium wines, this in addition to a slowly recovering economy.  The crop of 2009 grapes came in at over 20% of the 2008 small crop harvest and just below the 2005 record harvest.  A representative of the Sonoma County Wine Grape Commission [...]]]></description>
		<wfw:commentRss>http://www.wineinquirer.com/2010/04/more-california-woes-2009-bumper-crop-add-pricing-pressure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 California Wine Sales Down For the First Time in 16 Years</title>
		<link>http://www.wineinquirer.com/2010/04/2009-california-wine-sales-down-for-the-first-time-in-16-years/</link>
		<comments>http://www.wineinquirer.com/2010/04/2009-california-wine-sales-down-for-the-first-time-in-16-years/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 16:21:05 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Wine News]]></category>
		<category><![CDATA[California]]></category>

		<guid isPermaLink="false">http://www.wineinquirer.com/?p=2389</guid>
		<description><![CDATA[Unless you&#8217;ve been living in cave for the last two years, it shouldn&#8217;t come as any surprise that wine shipments from California dropped in 2009.   What is more remarkable, is that it&#8217;s the first decrease in 16 years!  Wine sales dropped 1.6% from the year prior, according to statistics.  The trend seemed to follow the national [...]]]></description>
		<wfw:commentRss>http://www.wineinquirer.com/2010/04/2009-california-wine-sales-down-for-the-first-time-in-16-years/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Next Generation Wine Consumer</title>
		<link>http://www.wineinquirer.com/2010/02/the-next-generation-wine-consumer/</link>
		<comments>http://www.wineinquirer.com/2010/02/the-next-generation-wine-consumer/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 17:56:34 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[wine consumer]]></category>

		<guid isPermaLink="false">http://www.wineinquirer.com/?p=1896</guid>
		<description><![CDATA[Don’t look now, but it appears as if consumers are beginning to poke their heads out of the “bear” cave with thoughts of resuming life.  What they’re finding is a life that has become radically different.  Gone are the days of excess…..frugality is in.  Gone are the days of home equity functioning as an ATM.  [...]]]></description>
		<wfw:commentRss>http://www.wineinquirer.com/2010/02/the-next-generation-wine-consumer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

