<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wine Inquirer &#187; Constellation Brands</title>
	<atom:link href="http://www.wineinquirer.com/tag/constellation-brands/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wineinquirer.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 04:23:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Down Under is On Top</title>
		<link>http://www.wineinquirer.com/2009/06/arizona-vineyard-burns-to-ground-arson-suspected/</link>
		<comments>http://www.wineinquirer.com/2009/06/arizona-vineyard-burns-to-ground-arson-suspected/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 03:42:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wine News]]></category>
		<category><![CDATA[Constellation Brands]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Sauvignon Blanc]]></category>

		<guid isPermaLink="false">http://www.wineinquirer.com/?p=808</guid>
		<description><![CDATA[Down under is now on top in the US, at least in one category. The New Zealand Marlborough Nobilo Sauvignon Blanc has overtaken Kendall Jackson as the US’s number one selling white by volume for the month of April. Nobilo is owned by Constellation Brands which also owns the number four and five best selling [...]]]></description>
		<wfw:commentRss>http://www.wineinquirer.com/2009/06/arizona-vineyard-burns-to-ground-arson-suspected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

